KANSAS (KSNT) – Kansas Governor Laura Kelly announced that 30 projects were selected to receive part of $25 million under the Kansas Department of Transportation’s (KDOT) City Connecting Link Improvement Program (CCLIP) this year.
The projects fall into one of three categories: surface preservation (SP), pavement restoration (PR) and geometric improvement (GI), according to a press release from the office of the governor. SP projects extend the life of the driving surface, PR projects typically involve extensive pavement rehabilitation and GI projects focus on roadway geometrics to address safety needs. The PR and GI categories are funded up to $1.5 million per project.
“Enhancing the safety and accessibility of our local highways is made possible by grants through this essential program,” Kelly said. “In turn, these roadway improvements help bring in resources and improve connectivity in various regions of the state.”
Cities with populations above 2,500 have minimal contribution requirements and cities with populations over 100,000 must have a 25% match under the CCLIP, according to the office of the governor. Local contributions expand the scope of the selected projects, bringing the combined value to more than $39 million.
You can see the full list of road improvement projects below:
Region | City | Highway | Total Cost | CCLIP funds |
Northeast | Emporia | U.S. 50 | $890,000 | $400,000 |
Northeast | Lawrence | U.S. 59 | $1,600,000 | $400,000 |
Northeast | Leavenworth | K-7 | $1,350,000 | $400,000 |
Northeast | Manhattan | K-18 | $480,000 | $400,000 |
Northeast | Osage City | K-31 | $500,000 | $400,000 |
North Central | Jewell | K-28 | $1,300,000 | $1,300,000 |
North Central | Lindsborg | K-4 | $465,000 | $400,000 |
North Central | Lindsborg | K-4 | $465,000 | $400,000 |
North Central | Marion | K-256 | $1,500,000 | $1,500,000 |
North Central | McPherson | U.S. 56 | $3,300,000 | $1,500,000 |
North Central | McPherson | U.S. 56 | $3,300,000 | $1,500,000 |
Northwest | Colby | K-25 | $840,000 | $400,000 |
Northwest | Downs | K-181 | $1,500,000 | $1,500,000 |
Northwest | Phillipsburg | U.S. 36 | $430,000 | $400,000 |
Northwest | Phillipsburg | U.S. 183 | $430,000 | $400,000 |
Southeast | Ft. Scott | U.S. 54 | $2,152,000 | $1,500,000 |
Southeast | Girard | K-7 | $570,000 | $400,000 |
Southeast | Madison | K-58 | $1,500,000 | $1,500,000 |
Southeast | Pittsburg | K-126 | $1,500,000 | $1,500,000 |
South Central | Augusta | U.S. 54 | $1,334,000 | $400,000 |
South Central | El Dorado | K-254 | $1,170,000 | $400,000 |
South Central | Kingman | U.S. 54 | $1,590,000 | $1,500,000 |
South Central | Larned | U.S. 156 | $435,000 | $400,000 |
South Central | Lyons | K-14 | $744,000 | $400,000 |
South Central | Newton | K-15 | $1,100,000 | $400,000 |
South Central | Pratt | U.S. 281 | $450,000 | $400,000 |
South Central | Winfield | U.S. 160 | $720,000 | $400,000 |
Southwest | Dodge City | U.S. 50 | $4,500,000 | $1,500,000 |
Southwest | Garden City | U.S. 50B | $1,765,000 | $1,500,000 |
Southwest | Meade | K-23 | $1,500,000 | $1,500,000 |
Totals | $39,380,000 | $25,000,000 |
For more Kansas news, click here. Keep up with the latest breaking news in northeast Kansas by downloading our mobile app and by signing up for our news email alerts. Sign up for our Storm Track Weather app by clicking here.